Skip to content

Hold MCP notifications and advertised versions to the right rule - #2996

Merged
jviotti merged 3 commits into
mainfrom
mcp-7
Oct 11, 2026
Merged

jviotti merged 3 commits into
mainfrom
mcp-7

Conversation

@jviotti

@jviotti jviotti commented Oct 11, 2026 •

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

View guided diff

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode

augmentcode Bot commented Oct 11, 2026

Copy link
Copy Markdown
🤖 Augment PR Summary

Allows MCP 2026-07-28 notifications to omit params during HTTP header validation.
Preserves mandatory parameters and stateless metadata for requests.
Guards named-method parameter access when notification parameters are absent.
Rejects unrecognized versions advertised in unsupported-protocol error data.
Aligns error advertisements with discovery and initialization builders.
Adds regression tests for omitted parameters and unknown advertised versions.

🤖 Was this summary useful? React with 👍 or 👎

@augmentcode augmentcode Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 4 files

Reply with feedback, questions, or to request a fix.

View guided diff | Re-trigger cubic

Comment thread src/core/mcp/error.cc
@github-actions

github-actions Bot commented Oct 11, 2026 •

Copy link
Copy Markdown

Benchmark linux/llvm

Measured against main at 66e2204.

15 slower, 16 faster, 81 within 5%.

Benchmark main This branch Change
Schema_Frame_KrakenD_References 14.71 ms 16.97 ms +15.3%
Schema_Frame_OMC_References 9.10 ms 10.43 ms +14.6%
Schema_Frame_OMC_Pointers 16.81 ms 19.20 ms +14.2%
Schema_Frame_OMC_Locations 7.97 ms 9.02 ms +13.1%
URITemplateRouter_Create 23.27 us 25.41 us +9.2%
Schema_Frame_Deeply_Nested_References 10.90 ms 11.81 ms +8.3%
URITemplateRouter_Match_BasePath 195.69 ns 210.86 ns +7.8%
Pointer_Tracked_Deeply_Nested 1.54 ms 1.66 ms +7.6%
OpenAPI_Format_Synthetic_3_1 48.56 ms 51.83 ms +6.7%
Pointer_Walker_Schema_ISO_Language 1.49 ms 1.60 ms +6.7%
OpenAPI_Frame_GSMTasks_3_0 151.54 ms 160.72 ms +6.1%
JSONPath_Descendant_Filter_Nested 1.75 us 1.85 us +5.8%
Schema_Frame_Many_Resources_References 110.48 ms 116.88 ms +5.8%
Schema_Frame_ISO_Language_Locations 41.56 ms 43.77 ms +5.3%
JSON_PropertySet_Insert 554.17 ns 583.30 ns +5.3%
JSONL_Parse_Large 9.96 ms 9.18 ms -7.8%
JSONL_Parse_Large_GZIP 10.15 ms 9.27 ms -8.6%
Regex_Caret_Period_Plus_Dollar 3.11 ns 2.80 ns -9.9%
Regex_Period 3.11 ns 2.80 ns -9.9%
Regex_Period_Plus 2.80 ns 2.50 ns -10.9%
Regex_Caret_Group_Period_Plus_Group_Dollar 2.80 ns 2.49 ns -11.1%
JSON_Fast_Hash_Helm_Chart_Lock 60.99 ns 53.54 ns -12.2%
JSON_String_Fast_Hash_10 2.49 ns 2.18 ns -12.4%
JSON_String_Fast_Hash_100 2.49 ns 2.18 ns -12.6%
Regex_Caret_Slash_Period_Asterisk 6.85 ns 5.61 ns -18.1%
Regex_Caret_X_Hyphen 6.85 ns 5.61 ns -18.1%
JSON_Parse_Real_Inexact 5.11 us 4.12 us -19.4%
JSON_Parse_Decimal 9.33 us 7.28 us -21.9%
Regex_Caret_Period_Range_Dollar 4.05 ns 3.12 ns -23.0%
Regex_Caret_Period_Asterisk_Dollar 3.11 ns 2.18 ns -30.0%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.42 ns 2.18 ns -36.3%
All 112 benchmarks
Benchmark main This branch Change
Regex_Lower_S_Or_Upper_S_Asterisk 2.18 ns 2.18 ns +0.0%
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.18 ns 2.18 ns +0.1%
Regex_Period_Asterisk 2.18 ns 2.18 ns +0.1%
Regex_Group_Period_Asterisk_Group 2.18 ns 2.18 ns +0.0%
Regex_Period_Plus 2.80 ns 2.50 ns -10.9%
Regex_Period 3.11 ns 2.80 ns -9.9%
Regex_Caret_Period_Plus_Dollar 3.11 ns 2.80 ns -9.9%
Regex_Caret_Group_Period_Plus_Group_Dollar 2.80 ns 2.49 ns -11.1%
Regex_Caret_Period_Asterisk_Dollar 3.11 ns 2.18 ns -30.0%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.42 ns 2.18 ns -36.3%
Regex_Caret_X_Hyphen 6.85 ns 5.61 ns -18.1%
Regex_Period_Md_Dollar 26.96 ns 27.71 ns +2.8%
Regex_Caret_Slash_Period_Asterisk 6.85 ns 5.61 ns -18.1%
Regex_Caret_Period_Range_Dollar 4.05 ns 3.12 ns -23.0%
Regex_Nested_Backtrack 41.25 ns 43.11 ns +4.5%
JSON_Array_Of_Objects_Unique 395.82 ns 393.40 ns -0.6%
JSON_Array_Of_Integers_Unique_256 4.94 us 5.11 us +3.4%
JSON_Array_Of_Strings_Unique_Colliding_256 206.49 us 205.85 us -0.3%
JSON_Parse_1 4.64 us 4.54 us -2.2%
JSON_Parse_Real 4.74 us 4.75 us +0.2%
JSON_Parse_Real_Inexact 5.11 us 4.12 us -19.4%
JSON_Parse_Decimal 9.33 us 7.28 us -21.9%
JSON_Parse_Schema_ISO_Language 3.33 ms 3.27 ms -2.0%
JSON_Parse_Integer 3.72 us 3.54 us -4.9%
JSON_Parse_String_NonSSO_Plain 3.22 us 3.19 us -1.1%
JSON_Parse_String_SSO_Plain 2.83 us 2.71 us -4.2%
JSON_Parse_String_Escape_Heavy 12.07 us 12.23 us +1.3%
JSON_Parse_Object_Short_Keys 7.58 us 7.59 us +0.1%
JSON_Parse_Object_Scalar_Properties 3.85 us 3.88 us +0.8%
JSON_Parse_Object_Array_Properties 5.37 us 5.27 us -1.9%
JSON_Parse_Object_Object_Properties 5.26 us 5.23 us -0.5%
JSON_Parse_Nested_Containers 33.99 us 34.20 us +0.6%
JSON_Fast_Hash_Helm_Chart_Lock 60.99 ns 53.54 ns -12.2%
JSON_Equality_Helm_Chart_Lock 156.57 ns 160.77 ns +2.7%
JSON_String_Equal_10 6.05 ns 5.93 ns -2.0%
JSON_String_Equal_100 6.54 ns 6.54 ns -0.1%
JSON_String_Equal_Small_By_Perfect_Hash_10 0.93 ns 0.93 ns +0.0%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 10.58 ns 10.58 ns -0.0%
JSON_String_Fast_Hash_10 2.49 ns 2.18 ns -12.4%
JSON_String_Fast_Hash_100 2.49 ns 2.18 ns -12.6%
JSON_String_Key_Hash_10 2.18 ns 2.18 ns -0.0%
JSON_String_Key_Hash_100 6.54 ns 6.53 ns -0.0%
JSON_Object_Defines_Miss_Same_Length 3.42 ns 3.43 ns +0.1%
JSON_Object_Defines_Miss_Too_Small 3.00 ns 3.01 ns +0.4%
JSON_Object_Defines_Miss_Too_Large 2.69 ns 2.67 ns -1.0%
JSON_From_String_Copy 10.74 ns 10.74 ns +0.0%
JSON_From_String_Temporary 10.42 ns 10.47 ns +0.5%
JSON_Number_To_Double 12.77 ns 13.41 ns +5.0%
JSON_Object_At_Last_Key_8 3.82 ns 3.83 ns +0.3%
JSON_Object_At_Last_Key_32 12.31 ns 12.30 ns -0.1%
JSON_Object_At_Last_Key_128 88.17 ns 87.51 ns -0.8%
JSON_Object_At_Last_Key_512 390.76 ns 395.79 ns +1.3%
JSON_Divisible_By_Decimal 302.27 ns 310.75 ns +2.8%
JSON_PropertySet_Contains 53.76 ns 53.37 ns -0.7%
JSON_PropertySet_Filter_Object_Properties 40.09 ns 39.44 ns -1.6%
JSON_PropertySet_Insert 554.17 ns 583.30 ns +5.3%
JSON_Stringify_Schema_Web_Of_Things 62.32 us 60.83 us -2.4%
JSON_Prettify_Schema_Web_Of_Things 174.59 us 176.64 us +1.2%
Pointer_Object_Traverse 28.64 ns 29.30 ns +2.3%
Pointer_Object_Try_Traverse 30.20 ns 30.23 ns +0.1%
Pointer_Push_Back_Pointer_To_Weak_Pointer 145.76 ns 146.45 ns +0.5%
Pointer_Walker_Schema_ISO_Language 1.49 ms 1.60 ms +6.7%
Pointer_Untracked_Deeply_Nested 1.23 ms 1.25 ms +1.5%
Pointer_Tracked_Deeply_Nested 1.54 ms 1.66 ms +7.6%
Pointer_Position_Tracker_Get_Deeply_Nested 608.98 ns 620.90 ns +2.0%
Schema_Tracker_ISO_Language 4.32 ms 4.53 ms +4.7%
Schema_Tracker_ISO_Language_To_JSON 16.17 ms 16.84 ms +4.2%
Schema_Frame_WoT_References 2.03 ms 2.11 ms +3.6%
Schema_Frame_OMC_References 9.10 ms 10.43 ms +14.6%
Schema_Frame_OMC_Pointers 16.81 ms 19.20 ms +14.2%
Schema_Frame_OMC_Locations 7.97 ms 9.02 ms +13.1%
Schema_Frame_ISO_Language_Locations 41.56 ms 43.77 ms +5.3%
Schema_Frame_ISO_Language_Root 315.61 ns 329.90 ns +4.5%
Schema_Frame_KrakenD_References 14.71 ms 16.97 ms +15.3%
Schema_Frame_KrakenD_Reachable 150.04 ms 155.10 ms +3.4%
Schema_Frame_ISO_Language_Locations_To_JSON 31.09 ms 32.06 ms +3.1%
Schema_Frame_Many_Resources_References 110.48 ms 116.88 ms +5.8%
Schema_Frame_Deeply_Nested_References 10.90 ms 11.81 ms +8.3%
Schema_Format_ISO_Language 47.21 ms 49.47 ms +4.8%
Schema_Bundle_Meta_2020_12 591.48 us 598.08 us +1.1%
Schema_Bundle_Many_Remotes_With_Fragments 6.57 ms 6.65 ms +1.1%
OpenAPI_Frame_GSMTasks_3_0 151.54 ms 160.72 ms +6.1%
OpenAPI_Format_Synthetic_3_1 48.56 ms 51.83 ms +6.7%
JSONPath_Descendant_Filter_Nested 1.75 us 1.85 us +5.8%
URITemplateRouter_Create 23.27 us 25.41 us +9.2%
URITemplateRouter_Match 175.70 ns 177.60 ns +1.1%
URITemplateRouterView_Restore 8.43 us 8.50 us +0.8%
URITemplateRouterView_Match 142.93 ns 146.27 ns +2.3%
URITemplateRouterView_Arguments 432.67 ns 435.03 ns +0.5%
URITemplateRouter_Match_BasePath 195.69 ns 210.86 ns +7.8%
URITemplateRouterView_Match_BasePath 164.26 ns 164.41 ns +0.1%
JSONL_Parse_Large 9.96 ms 9.18 ms -7.8%
JSONL_Parse_Large_GZIP 10.15 ms 9.27 ms -8.6%
JSONLD_Catalog_Annotation_List_Populate 621.82 us 612.93 us -1.4%
JSONLD_Catalog_Materialize 3.56 ms 3.57 ms +0.2%
HTML_Build_Table_100000 37.71 ms 37.70 ms -0.0%
HTML_Render_Table_100000 1.89 ms 1.90 ms +0.6%
Markdown_To_HTML_Realistic_Document 4.09 ms 4.15 ms +1.6%
Markdown_To_HTML_Pathological 12.89 ms 13.00 ms +0.8%
Markdown_To_HTML_Short_Descriptions 580.71 ns 574.93 ns -1.0%
GZIP_Compress_ISO_Language_Set_3_Locations 37.46 ms 37.60 ms +0.4%
GZIP_Decompress_ISO_Language_Set_3_Locations 5.18 ms 5.13 ms -0.8%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 7.19 ms 7.11 ms -1.1%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 9.56 ms 9.63 ms +0.8%
GZIP_Compress_ISO_Language_Set_3_Schema 2.23 ms 2.22 ms -0.4%
GZIP_Decompress_ISO_Language_Set_3_Schema 424.61 us 424.44 us -0.0%
JOSE_VerifySignature_RS256 46.69 us 48.24 us +3.3%
JOSE_VerifySignature_ES512 1.74 ms 1.73 ms -0.9%
Crypto_CRC32_Large_JSONL 102.00 us 101.90 us -0.1%
Crypto_AES_GCM_Encrypt_128_1KB 32.42 us 32.59 us +0.5%
Crypto_AES_GCM_Decrypt_128_1KB 32.41 us 32.47 us +0.2%
Crypto_AES_GCM_Encrypt_256_1KB 39.19 us 39.36 us +0.4%

@github-actions

github-actions Bot commented Oct 11, 2026 •

Copy link
Copy Markdown

Benchmark linux/gcc

Measured against main at 66e2204.

5 slower, 21 faster, 86 within 5%.

Benchmark main This branch Change
Markdown_To_HTML_Realistic_Document 3.85 ms 5.62 ms +45.8%
Markdown_To_HTML_Short_Descriptions 476.81 ns 564.83 ns +18.5%
Regex_Caret_Period_Range_Dollar 2.59 ns 2.93 ns +13.2%
JSON_From_String_Temporary 7.02 ns 7.84 ns +11.8%
JSON_PropertySet_Insert 343.40 ns 362.79 ns +5.6%
Schema_Frame_OMC_Locations 7.17 ms 6.80 ms -5.2%
Schema_Frame_KrakenD_Reachable 105.86 ms 100.15 ms -5.4%
OpenAPI_Frame_GSMTasks_3_0 126.28 ms 118.00 ms -6.6%
Schema_Frame_ISO_Language_Locations_To_JSON 29.19 ms 27.24 ms -6.7%
Schema_Frame_OMC_Pointers 15.51 ms 14.45 ms -6.8%
Schema_Frame_KrakenD_References 13.25 ms 12.34 ms -6.9%
JSON_Parse_Real 4.40 us 4.08 us -7.1%
JSON_Object_Defines_Miss_Too_Small 3.00 ns 2.73 ns -9.1%
JSON_PropertySet_Filter_Object_Properties 32.74 ns 29.73 ns -9.2%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 7.77 ms 7.05 ms -9.3%
URITemplateRouter_Match 116.90 ns 105.65 ns -9.6%
Schema_Frame_Many_Resources_References 104.60 ms 94.49 ms -9.7%
HTML_Render_Table_100000 2.01 ms 1.81 ms -10.1%
URITemplateRouter_Match_BasePath 136.41 ns 121.68 ns -10.8%
Schema_Frame_ISO_Language_Locations 35.54 ms 30.84 ms -13.2%
GZIP_Decompress_ISO_Language_Set_3_Schema 318.12 us 268.51 us -15.6%
Schema_Format_ISO_Language 43.24 ms 36.46 ms -15.7%
Schema_Frame_Deeply_Nested_References 10.32 ms 8.58 ms -16.9%
JSON_String_Equal_100 6.34 ns 5.25 ns -17.2%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 10.96 ns 9.05 ns -17.5%
JSON_String_Equal_10 5.52 ns 4.43 ns -19.7%
All 112 benchmarks
Benchmark main This branch Change
Crypto_CRC32_Large_JSONL 88.77 us 88.75 us -0.0%
Crypto_AES_GCM_Encrypt_128_1KB 813.73 ns 827.13 ns +1.6%
Crypto_AES_GCM_Decrypt_128_1KB 802.93 ns 839.21 ns +4.5%
Crypto_AES_GCM_Encrypt_256_1KB 846.01 ns 847.13 ns +0.1%
JOSE_VerifySignature_RS256 19.11 us 19.14 us +0.2%
JOSE_VerifySignature_ES512 497.28 us 497.62 us +0.1%
GZIP_Compress_ISO_Language_Set_3_Locations 24.80 ms 24.66 ms -0.5%
GZIP_Decompress_ISO_Language_Set_3_Locations 4.33 ms 4.33 ms +0.1%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 5.78 ms 5.84 ms +1.0%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 7.77 ms 7.05 ms -9.3%
GZIP_Compress_ISO_Language_Set_3_Schema 1.79 ms 1.78 ms -0.6%
GZIP_Decompress_ISO_Language_Set_3_Schema 318.12 us 268.51 us -15.6%
Markdown_To_HTML_Realistic_Document 3.85 ms 5.62 ms +45.8%
Markdown_To_HTML_Pathological 11.02 ms 10.91 ms -1.0%
Markdown_To_HTML_Short_Descriptions 476.81 ns 564.83 ns +18.5%
HTML_Build_Table_100000 29.84 ms 28.95 ms -3.0%
HTML_Render_Table_100000 2.01 ms 1.81 ms -10.1%
JSONLD_Catalog_Annotation_List_Populate 581.02 us 591.29 us +1.8%
JSONLD_Catalog_Materialize 2.75 ms 2.78 ms +0.9%
JSONL_Parse_Large 8.00 ms 8.18 ms +2.3%
JSONL_Parse_Large_GZIP 8.15 ms 8.30 ms +1.8%
URITemplateRouter_Create 15.59 us 15.60 us +0.1%
URITemplateRouter_Match 116.90 ns 105.65 ns -9.6%
URITemplateRouterView_Restore 7.45 us 7.54 us +1.2%
URITemplateRouterView_Match 99.27 ns 95.79 ns -3.5%
URITemplateRouterView_Arguments 358.97 ns 367.72 ns +2.4%
URITemplateRouter_Match_BasePath 136.41 ns 121.68 ns -10.8%
URITemplateRouterView_Match_BasePath 114.62 ns 114.92 ns +0.3%
JSONPath_Descendant_Filter_Nested 1.56 us 1.53 us -2.2%
OpenAPI_Frame_GSMTasks_3_0 126.28 ms 118.00 ms -6.6%
OpenAPI_Format_Synthetic_3_1 41.11 ms 40.06 ms -2.5%
Schema_Frame_WoT_References 1.83 ms 1.77 ms -3.2%
Schema_Frame_OMC_References 8.24 ms 7.85 ms -4.7%
Schema_Frame_OMC_Pointers 15.51 ms 14.45 ms -6.8%
Schema_Frame_OMC_Locations 7.17 ms 6.80 ms -5.2%
Schema_Frame_ISO_Language_Locations 35.54 ms 30.84 ms -13.2%
Schema_Frame_ISO_Language_Root 263.45 ns 252.99 ns -4.0%
Schema_Frame_KrakenD_References 13.25 ms 12.34 ms -6.9%
Schema_Frame_KrakenD_Reachable 105.86 ms 100.15 ms -5.4%
Schema_Frame_ISO_Language_Locations_To_JSON 29.19 ms 27.24 ms -6.7%
Schema_Frame_Many_Resources_References 104.60 ms 94.49 ms -9.7%
Schema_Frame_Deeply_Nested_References 10.32 ms 8.58 ms -16.9%
Schema_Format_ISO_Language 43.24 ms 36.46 ms -15.7%
Schema_Bundle_Meta_2020_12 471.91 us 471.46 us -0.1%
Schema_Bundle_Many_Remotes_With_Fragments 5.49 ms 5.40 ms -1.7%
Pointer_Object_Traverse 19.22 ns 19.19 ns -0.1%
Pointer_Object_Try_Traverse 21.50 ns 20.70 ns -3.7%
Pointer_Push_Back_Pointer_To_Weak_Pointer 109.28 ns 108.31 ns -0.9%
Pointer_Walker_Schema_ISO_Language 1.10 ms 1.09 ms -0.8%
Pointer_Untracked_Deeply_Nested 1.16 ms 1.15 ms -0.9%
Pointer_Tracked_Deeply_Nested 1.52 ms 1.52 ms -0.5%
Pointer_Position_Tracker_Get_Deeply_Nested 523.12 ns 498.61 ns -4.7%
Schema_Tracker_ISO_Language 3.84 ms 3.83 ms -0.2%
Schema_Tracker_ISO_Language_To_JSON 11.79 ms 11.80 ms +0.0%
JSON_Array_Of_Objects_Unique 380.78 ns 380.23 ns -0.1%
JSON_Array_Of_Integers_Unique_256 3.41 us 3.30 us -3.0%
JSON_Array_Of_Strings_Unique_Colliding_256 183.38 us 187.65 us +2.3%
JSON_Parse_1 4.25 us 4.27 us +0.4%
JSON_Parse_Real 4.40 us 4.08 us -7.1%
JSON_Parse_Real_Inexact 3.91 us 3.90 us -0.3%
JSON_Parse_Decimal 6.66 us 6.49 us -2.6%
JSON_Parse_Schema_ISO_Language 2.89 ms 2.85 ms -1.5%
JSON_Parse_Integer 3.36 us 3.33 us -1.1%
JSON_Parse_String_NonSSO_Plain 2.92 us 3.00 us +2.8%
JSON_Parse_String_SSO_Plain 2.31 us 2.40 us +3.8%
JSON_Parse_String_Escape_Heavy 12.80 us 13.03 us +1.8%
JSON_Parse_Object_Short_Keys 8.33 us 8.30 us -0.3%
JSON_Parse_Object_Scalar_Properties 4.22 us 4.20 us -0.4%
JSON_Parse_Object_Array_Properties 5.42 us 5.37 us -0.9%
JSON_Parse_Object_Object_Properties 5.37 us 5.49 us +2.4%
JSON_Parse_Nested_Containers 34.12 us 33.13 us -2.9%
JSON_Fast_Hash_Helm_Chart_Lock 65.78 ns 63.60 ns -3.3%
JSON_Equality_Helm_Chart_Lock 143.59 ns 139.97 ns -2.5%
JSON_String_Equal_10 5.52 ns 4.43 ns -19.7%
JSON_String_Equal_100 6.34 ns 5.25 ns -17.2%
JSON_String_Equal_Small_By_Perfect_Hash_10 0.55 ns 0.55 ns +0.2%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 10.96 ns 9.05 ns -17.5%
JSON_String_Fast_Hash_10 2.44 ns 2.33 ns -4.5%
JSON_String_Fast_Hash_100 2.43 ns 2.33 ns -4.0%
JSON_String_Key_Hash_10 1.91 ns 1.91 ns -0.1%
JSON_String_Key_Hash_100 12.27 ns 12.27 ns -0.0%
JSON_Object_Defines_Miss_Same_Length 2.46 ns 2.45 ns -0.3%
JSON_Object_Defines_Miss_Too_Small 3.00 ns 2.73 ns -9.1%
JSON_Object_Defines_Miss_Too_Large 2.46 ns 2.45 ns -0.0%
JSON_From_String_Copy 7.35 ns 7.70 ns +4.8%
JSON_From_String_Temporary 7.02 ns 7.84 ns +11.8%
JSON_Number_To_Double 19.65 ns 19.64 ns -0.1%
JSON_Object_At_Last_Key_8 3.24 ns 3.26 ns +0.4%
JSON_Object_At_Last_Key_32 10.23 ns 10.45 ns +2.1%
JSON_Object_At_Last_Key_128 36.54 ns 36.65 ns +0.3%
JSON_Object_At_Last_Key_512 157.92 ns 155.85 ns -1.3%
JSON_Divisible_By_Decimal 272.34 ns 262.41 ns -3.6%
JSON_PropertySet_Contains 38.39 ns 37.38 ns -2.6%
JSON_PropertySet_Filter_Object_Properties 32.74 ns 29.73 ns -9.2%
JSON_PropertySet_Insert 343.40 ns 362.79 ns +5.6%
JSON_Stringify_Schema_Web_Of_Things 45.17 us 45.99 us +1.8%
JSON_Prettify_Schema_Web_Of_Things 124.28 us 124.85 us +0.5%
Regex_Lower_S_Or_Upper_S_Asterisk 1.84 ns 1.77 ns -3.7%
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.84 ns 1.84 ns -0.0%
Regex_Period_Asterisk 1.77 ns 1.84 ns +3.9%
Regex_Group_Period_Asterisk_Group 1.77 ns 1.84 ns +3.9%
Regex_Period_Plus 1.84 ns 1.77 ns -3.8%
Regex_Period 1.77 ns 1.84 ns +3.9%
Regex_Caret_Period_Plus_Dollar 1.77 ns 1.84 ns +3.8%
Regex_Caret_Group_Period_Plus_Group_Dollar 1.77 ns 1.84 ns +3.8%
Regex_Caret_Period_Asterisk_Dollar 1.84 ns 1.77 ns -3.7%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.77 ns 1.84 ns +3.9%
Regex_Caret_X_Hyphen 5.39 ns 5.39 ns -0.0%
Regex_Period_Md_Dollar 25.34 ns 26.49 ns +4.5%
Regex_Caret_Slash_Period_Asterisk 5.66 ns 5.58 ns -1.4%
Regex_Caret_Period_Range_Dollar 2.59 ns 2.93 ns +13.2%
Regex_Nested_Backtrack 32.05 ns 32.03 ns -0.1%

@github-actions

github-actions Bot commented Oct 11, 2026 •

Copy link
Copy Markdown

Benchmark windows/msvc

Measured against main at 66e2204.

3 slower, 7 faster, 102 within 5%.

Benchmark main This branch Change
Regex_Nested_Backtrack 57.94 ns 63.17 ns +9.0%
JSON_Parse_String_NonSSO_Plain 7.85 us 8.43 us +7.4%
Markdown_To_HTML_Pathological 17.40 ms 18.42 ms +5.9%
Schema_Frame_KrakenD_References 42.33 ms 40.09 ms -5.3%
Schema_Format_ISO_Language 98.20 ms 92.62 ms -5.7%
Schema_Frame_WoT_References 5.34 ms 4.97 ms -7.1%
Pointer_Walker_Schema_ISO_Language 12.23 ms 11.31 ms -7.5%
JSON_Fast_Hash_Helm_Chart_Lock 111.33 ns 102.70 ns -7.8%
Schema_Frame_Deeply_Nested_References 27.79 ms 25.61 ms -7.8%
JSON_Parse_Nested_Containers 88.24 us 81.21 us -8.0%
All 112 benchmarks
Benchmark main This branch Change
Regex_Lower_S_Or_Upper_S_Asterisk 4.71 ns 4.70 ns -0.1%
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.72 ns 4.84 ns +2.5%
Regex_Period_Asterisk 4.84 ns 4.85 ns +0.0%
Regex_Group_Period_Asterisk_Group 4.82 ns 4.71 ns -2.4%
Regex_Period_Plus 4.75 ns 4.72 ns -0.7%
Regex_Period 4.90 ns 4.71 ns -3.9%
Regex_Caret_Period_Plus_Dollar 4.72 ns 4.77 ns +1.1%
Regex_Caret_Group_Period_Plus_Group_Dollar 4.71 ns 4.72 ns +0.1%
Regex_Caret_Period_Asterisk_Dollar 4.71 ns 4.70 ns -0.1%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.72 ns 4.72 ns -0.1%
Regex_Caret_X_Hyphen 7.88 ns 7.84 ns -0.5%
Regex_Period_Md_Dollar 46.71 ns 46.47 ns -0.5%
Regex_Caret_Slash_Period_Asterisk 7.71 ns 7.63 ns -1.0%
Regex_Caret_Period_Range_Dollar 5.37 ns 5.47 ns +2.0%
Regex_Nested_Backtrack 57.94 ns 63.17 ns +9.0%
JSON_Array_Of_Objects_Unique 542.34 ns 528.68 ns -2.5%
JSON_Array_Of_Integers_Unique_256 4.56 us 4.66 us +2.1%
JSON_Array_Of_Strings_Unique_Colliding_256 292.08 us 291.54 us -0.2%
JSON_Parse_1 8.71 us 8.74 us +0.3%
JSON_Parse_Real 7.49 us 7.69 us +2.6%
JSON_Parse_Real_Inexact 6.91 us 6.96 us +0.6%
JSON_Parse_Decimal 11.66 us 11.92 us +2.2%
JSON_Parse_Schema_ISO_Language 7.64 ms 7.83 ms +2.5%
JSON_Parse_Integer 6.44 us 6.64 us +3.1%
JSON_Parse_String_NonSSO_Plain 7.85 us 8.43 us +7.4%
JSON_Parse_String_SSO_Plain 3.89 us 3.84 us -1.3%
JSON_Parse_String_Escape_Heavy 21.70 us 21.24 us -2.1%
JSON_Parse_Object_Short_Keys 13.55 us 13.79 us +1.8%
JSON_Parse_Object_Scalar_Properties 6.95 us 7.03 us +1.2%
JSON_Parse_Object_Array_Properties 11.57 us 11.47 us -0.8%
JSON_Parse_Object_Object_Properties 11.77 us 11.59 us -1.5%
JSON_Parse_Nested_Containers 88.24 us 81.21 us -8.0%
JSON_Fast_Hash_Helm_Chart_Lock 111.33 ns 102.70 ns -7.8%
JSON_Equality_Helm_Chart_Lock 208.22 ns 210.38 ns +1.0%
JSON_String_Equal_10 10.06 ns 10.21 ns +1.5%
JSON_String_Equal_100 11.64 ns 11.65 ns +0.1%
JSON_String_Equal_Small_By_Perfect_Hash_10 2.20 ns 2.20 ns +0.1%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 14.18 ns 14.19 ns +0.0%
JSON_String_Fast_Hash_10 6.29 ns 6.37 ns +1.3%
JSON_String_Fast_Hash_100 6.29 ns 6.31 ns +0.4%
JSON_String_Key_Hash_10 5.01 ns 5.03 ns +0.3%
JSON_String_Key_Hash_100 11.88 ns 11.89 ns +0.1%
JSON_Object_Defines_Miss_Same_Length 3.45 ns 3.47 ns +0.6%
JSON_Object_Defines_Miss_Too_Small 4.08 ns 4.10 ns +0.6%
JSON_Object_Defines_Miss_Too_Large 4.08 ns 4.10 ns +0.7%
JSON_From_String_Copy 63.55 ns 64.33 ns +1.2%
JSON_From_String_Temporary 59.14 ns 58.28 ns -1.5%
JSON_Number_To_Double 41.21 ns 41.05 ns -0.4%
JSON_Object_At_Last_Key_8 7.21 ns 7.24 ns +0.4%
JSON_Object_At_Last_Key_32 22.89 ns 23.10 ns +0.9%
JSON_Object_At_Last_Key_128 89.28 ns 89.66 ns +0.4%
JSON_Object_At_Last_Key_512 445.92 ns 424.01 ns -4.9%
JSON_Divisible_By_Decimal 386.43 ns 396.57 ns +2.6%
JSON_PropertySet_Contains 69.02 ns 70.28 ns +1.8%
JSON_PropertySet_Filter_Object_Properties 48.07 ns 48.62 ns +1.1%
JSON_PropertySet_Insert 1.32 us 1.32 us +0.1%
JSON_Stringify_Schema_Web_Of_Things 229.92 us 229.22 us -0.3%
JSON_Prettify_Schema_Web_Of_Things 718.28 us 720.27 us +0.3%
