Commit 8b44c81
authored
NPA-7384: Update examples and spec to ensure provision.actor is depre… (#389)
…cated and not to be used
# Pull Request
## 🧾 Ticket Link
<!-- Add the Jira ticket link here -->
https://nhsd-jira.digital.nhs.uk/browse/NPA-7384
---
## 📄 Description/Summary of Changes
<!-- Describe the changes made in this PR. Include the
purpose/scope/impact of the changes -->
- Make sure provision.actor is labeled as deprecated and remove it from
examples.
---
## 🧪 Developer Testing Carried Out
<!-- Describe what tests (automated/unit/manual etc.) have been done for
the ticket. Include: -->
<!-- - Any tests added/updated -->
<!-- - Evidence that each acceptance criterion from the Jira ticket is
met -->
<!-- - Evidence of tests running eg. link to github workflow with tests
passing or screenshot of tests running locally -->
- <!-- Briefly describe the testing carried out in this PR -->
---
## 📋 PR Principles
<!-- Principles we as a team follow when conducting a PR -->
- Keep PRs Small and Focused: Ensure the PR addresses a single task or
feature to make it easier to review.
- Multiple PRs for one Ticket: When splitting work into multiple PRs,
clearly describe what this PR addresses and outline the remaining work
to complete the ticket.
- Ensure Tests Are Included: Add or update unit, integration, or
end-to-end tests to cover the changes made.
- Follow Coding Standards: Ensure the code adheres to the team's coding
guidelines and best practices.
- Resolve Comments Promptly: If you raise a comment, ensure you follow
up and resolve it before approving the PR to maintain clarity and ensure
comments are addressed.
- Foster Learning: PR reviews are an opportunity to share knowledge,
provide constructive feedback, and encourage a collaborative
environment.
## 🏷️ Naming Conventions Reminder
Please ensure the following naming conventions are followed:
- PR title follows the format: `NPA-XXXX: <short-description>`
- Branch name follows the convention:
`<type>/NPA-XXXX/<short-description>`
- Commit messages follow the template: `NPA-XXXX: <short-description>`1 parent e64e47b commit 8b44c81
26 files changed
Lines changed: 15 additions & 246 deletions
File tree
- specification
- examples
- requests
- PATCH_Consent
- POST_Consent
- responses
- GET_Consent
- errors
Lines changed: 7 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
Lines changed: 0 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | 35 | | |
42 | 36 | | |
43 | 37 | | |
| |||
Lines changed: 0 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | 36 | | |
43 | 37 | | |
44 | 38 | | |
| |||
Lines changed: 0 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | 132 | | |
138 | 133 | | |
139 | 134 | | |
| |||
234 | 229 | | |
235 | 230 | | |
236 | 231 | | |
237 | | - | |
238 | | - | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
243 | | - | |
244 | | - | |
245 | | - | |
246 | | - | |
247 | 232 | | |
248 | 233 | | |
249 | 234 | | |
| |||
Lines changed: 0 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | 47 | | |
53 | 48 | | |
54 | 49 | | |
| |||
102 | 97 | | |
103 | 98 | | |
104 | 99 | | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | 100 | | |
111 | 101 | | |
112 | 102 | | |
| |||
Lines changed: 0 additions & 40 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | 47 | | |
53 | 48 | | |
54 | 49 | | |
| |||
103 | 98 | | |
104 | 99 | | |
105 | 100 | | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | 101 | | |
112 | 102 | | |
113 | 103 | | |
| |||
155 | 145 | | |
156 | 146 | | |
157 | 147 | | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | 148 | | |
164 | 149 | | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | 150 | | |
171 | 151 | | |
172 | 152 | | |
| |||
179 | 159 | | |
180 | 160 | | |
181 | 161 | | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | 162 | | |
188 | 163 | | |
189 | 164 | | |
| |||
214 | 189 | | |
215 | 190 | | |
216 | 191 | | |
217 | | - | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | | - | |
222 | 192 | | |
223 | 193 | | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | 194 | | |
230 | 195 | | |
231 | 196 | | |
| |||
238 | 203 | | |
239 | 204 | | |
240 | 205 | | |
241 | | - | |
242 | | - | |
243 | | - | |
244 | | - | |
245 | | - | |
246 | 206 | | |
247 | 207 | | |
Lines changed: 0 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | 79 | | |
85 | 80 | | |
86 | 81 | | |
| |||
163 | 158 | | |
164 | 159 | | |
165 | 160 | | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | 161 | | |
172 | 162 | | |
173 | 163 | | |
| |||
250 | 240 | | |
251 | 241 | | |
252 | 242 | | |
253 | | - | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
258 | 243 | | |
259 | 244 | | |
260 | 245 | | |
| |||
specification/examples/responses/GET_Consent/multiple-relationships-include-performer-patient.yaml
Lines changed: 0 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | 132 | | |
138 | 133 | | |
139 | 134 | | |
| |||
235 | 230 | | |
236 | 231 | | |
237 | 232 | | |
238 | | - | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
243 | 233 | | |
244 | 234 | | |
245 | 235 | | |
| |||
341 | 331 | | |
342 | 332 | | |
343 | 333 | | |
344 | | - | |
345 | | - | |
346 | | - | |
347 | | - | |
348 | | - | |
349 | 334 | | |
350 | 335 | | |
351 | 336 | | |
| |||
Lines changed: 0 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | 101 | | |
107 | 102 | | |
108 | 103 | | |
| |||
177 | 172 | | |
178 | 173 | | |
179 | 174 | | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | 175 | | |
186 | 176 | | |
187 | 177 | | |
| |||
256 | 246 | | |
257 | 247 | | |
258 | 248 | | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | 249 | | |
265 | 250 | | |
266 | 251 | | |
| |||
0 commit comments